Premium Information is available for this item - Upgrade for $1 a day
5910-00-001-7251
CAPACITOR,FIXED,PLASTIC DIELECTRIC
5910000017251 000017251 212A1C105J 822-105-53 8814100011-1 230D1C05 69-717-1 83-1510-4498 ZA2C105J
Stock Number created by United States (US) on 27 Sep 1972
A capacitor whose capacitance value cannot be adjusted or varied, having a plastic, plastic film, plasticized (plastic impregnated) paper, or any combination of plastic and paper or plastic and paper films as the dielectric material. The plastic may be one or more types of synthetic compounds such as polyesters, polyfluorides, polycabonates, and the like. It may be a single unit, or consist of two or more fixed units which cannot be separated. For items whose electrodes consist of a metallic film deposited (metallized) on the dielectric material, see CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC. CAPACITOR,FIXED,PLASTIC DIELECTRIC
- Data Last Changed: May 2022
-
NATO Update Count:
37
Drawings and Photos | NSN 5910-00-001-7251
Availability | NSN 5910-00-001-7251
Restrictions | NSN 5910-00-001-7251
5910-00-001-7251 is a CAPACITOR,FIXED,PLASTIC DIELECTRIC. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. The precious metals content of this item is unknown.
Import and Export | NSN 5910-00-001-7251
Approved Sources | NSN 5910-00-001-7251
Part Number | Manufacturer | Status |
---|---|---|
212A1C105J | 14752 - ELECTROCUBE, INC. | Active |
822-105-53 | 25965 - AMETEK PROGRAMMABLE POWER, INC. | Active |
8814100011-1 | 57057 - NAVCOM DEFENSE ELECTRONICS, INC. | Active |
230D1C05 | 14752 - ELECTROCUBE, INC. | Active |
69-717-1 | 30554 - DEPARTMENT OF DEFENSE PROJECT | Active |
69-717-1 | 84411 - AMERICAN SHIZUKI CORPORATION | Active |
83-1510-4498 | 12578 - MINNESOTA MINING AND MFG CO MINCOM | Replaced |
ZA2C105J | 27556 - IMB ELECTRONIC PRODUCTS INC | Obsolete |
Weapon Systems | NSN 5910-00-001-7251
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5910-00-001-7251
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Feb 2020 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Feb 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- EH
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
Related NSN Parts | NSN 5910-00-001-7251
Contracting Technical Data File (CTDF) | NSN 5910-00-001-7251
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: