Premium Information is available for this item - Upgrade for $1 a day
5910-00-001-7467
CAPACITOR,FIXED,GLASS DIELECTRIC
5910000017467 000017467 MIL-PRF-23269/2 CY15C151J M23269-02-2028 CYFM15C511G 9157308-31 1598082ITEM4 M23269-02-3030 M23269-2-3029 7904177-51 604235 M23269/02-3028 MILC11272-2 M23269+02+3030 M23269/02-3029 MIL-C-23269/2 CY15C511K 10128063
Stock Number created by United States on 27 Sep 1972
A capacitor, whose capacitance value cannot be adjusted or varied, having a glass (silicas) or glass like substance (e.g., porcelain, vitreous enamel) as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated. CAPACITOR,FIXED,GLASS DIELECTRIC
- Data Last Changed: May 2022
-
NATO Update Count:
84
Drawings and Photos | NSN 5910-00-001-7467
Availability | NSN 5910-00-001-7467
Restrictions | NSN 5910-00-001-7467
5910-00-001-7467 is a CAPACITOR,FIXED,GLASS DIELECTRIC. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.
Import and Export | NSN 5910-00-001-7467
Approved Sources | NSN 5910-00-001-7467
Part Number | Manufacturer | Status |
---|---|---|
MIL-PRF-23269/2 | 81349 - MILITARY SPECIFICATIONS | Active |
CY15C151J | 14674 - CORNING GLASS WORKS | Active |
M23269-02-2028 | 81349 - MILITARY SPECIFICATIONS | Active |
CYFM15C511G | 14674 - CORNING GLASS WORKS | Active |
9157308-31 | 18876 - U S ARMY AVIATION AND MISSILE | Active |
1598082ITEM4 | 53711 - NAVAL SEA SYSTEMS COMMAND | Active |
M23269-02-3030 | 81349 - MILITARY SPECIFICATIONS | Active |
M23269-2-3029 | 81349 - MILITARY SPECIFICATIONS | Active |
7904177-51 | 90536 - LOCKHEED MARTIN CORPORATION | Active |
604235 | 06650 - BELL AND HOWELL PHILLIPSBURG CO | Obsolete |
M23269/02-3028 | 81349 - MILITARY SPECIFICATIONS | Active |
MILC11272-2 | 81349 - MILITARY SPECIFICATIONS | Active |
M23269+02+3030 | 81349 - MILITARY SPECIFICATIONS | Active |
M23269/02-3029 | 81349 - MILITARY SPECIFICATIONS | Active |
MIL-C-23269/2 | 81349 - MILITARY SPECIFICATIONS | Active |
CY15C511K | 81349 - MILITARY SPECIFICATIONS | Active |
10128063 | A486G - PAEAEESIKUNTA | Active |
Weapon Systems | NSN 5910-00-001-7467
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5910-00-001-7467
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Feb 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Feb 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- EH
- Price Validation Code:
-
- V
Navy
- Cognizance:
-
- 9B
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 5910-00-001-7467
Contracting Technical Data File (CTDF) | NSN 5910-00-001-7467
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: