Premium Information is available for this item - Upgrade for $1 a day
5910-00-001-7570
CAPACITOR,FIXED,CERAMIC DIELECTRIC
5910000017570 000017570 283-0156-00 150-200-Z5U-102Z 8111A208Z5U0102Z 8111A208E102Z 8111A200651102Z C315C102M2R5CA 5016ES200RD102Z 8111A200Z5110102Z R2670 C315C102Z2R5CA
Stock Number created by United States (US) on 24 Sep 1972
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric.It may be a single unit, or consist of two or more fixed units which cannot be separated. CAPACITOR,FIXED,CERAMIC DIELECTRIC
- Data Last Changed: May 2022
-
NATO Update Count:
41
Drawings and Photos | NSN 5910-00-001-7570
Restrictions | NSN 5910-00-001-7570
5910-00-001-7570 is a CAPACITOR,FIXED,CERAMIC DIELECTRIC. that does not have a nuclear hardened feature, but does have another critical feature or features such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. The precious metals content of this item is unknown.
Import and Export | NSN 5910-00-001-7570
Approved Sources | NSN 5910-00-001-7570
Part Number | Manufacturer | Status |
---|---|---|
283-0156-00 | 80009 - TEKTRONIX, INC. | Active |
150-200-Z5U-102Z | 51642 - CENTRE CAPACITOR INC | Active |
8111A208Z5U0102Z | 72982 - ERIE SPECIALTY PRODUCTS INC | Active |
8111A208E102Z | 72982 - ERIE SPECIALTY PRODUCTS INC | Active |
8111A200651102Z | 72982 - ERIE SPECIALTY PRODUCTS INC | Active |
C315C102M2R5CA | 05397 - UNION CARBIDE CORP MATERIALS SYSTEMS | Obsolete |
5016ES200RD102Z | 20932 - ILLINOIS TOOL WORKS INC | Obsolete |
8111A200Z5110102Z | 59660 - TUSONIX, INC. | Active |
R2670 | 96733 - SFE TECHNOLOGIES | Active |
8111A200651102Z | 18796 - MURATA ERIE NORTH AMERICA INC | Obsolete |
C315C102Z2R5CA | 05397 - UNION CARBIDE CORP MATERIALS SYSTEMS | Obsolete |
8111A208Z5U0102Z | 18796 - MURATA ERIE NORTH AMERICA INC | Obsolete |
Weapon Systems | NSN 5910-00-001-7570
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5910-00-001-7570
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Nov 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Nov 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Jan 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Jan 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Jan 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Jan 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Jan 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Feb 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- TE
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- EH
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 2
- Non-Critical Repair Part
- Echelon Management:
-
- B2
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 5910-00-001-7570
Contracting Technical Data File (CTDF) | NSN 5910-00-001-7570
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: