Premium Information is available for this item - Upgrade for $1 a day
5910-00-003-0925
CAPACITOR SET,MATCHED
5910000030925 000030925 295-0116-00
Stock Number created by United States on 11 May 1972
A grouping of two or more separate CAPACITOR, FIXED (as modified) which, when connected in series or parallel, provide a specific total capacitance, or whose capacitance values are equal to each other within a specified tolerance. For items having a common mounting or mounted on each other, see CAPACITOR ASSEMBLY. Excludes single capacitors having multiple sections. CAPACITOR SET,MATCHED
- Data Last Changed: May 2022
-
NATO Update Count:
8
Drawings and Photos | NSN 5910-00-003-0925
Availability | NSN 5910-00-003-0925
Restrictions | NSN 5910-00-003-0925
5910-00-003-0925 is a CAPACITOR SET,MATCHED. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. The precious metals content of this item is unknown.
Import and Export | NSN 5910-00-003-0925
Approved Sources | NSN 5910-00-003-0925
Part Number | Manufacturer | Status |
---|---|---|
295-0116-00 | 80009 - TEKTRONIX, INC. | Active |
Weapon Systems | NSN 5910-00-003-0925
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5910-00-003-0925
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- EH
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
Related NSN Parts | NSN 5910-00-003-0925
Contracting Technical Data File (CTDF) | NSN 5910-00-003-0925
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- Y
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: