Premium Information is available for this item - Upgrade for $1 a day
5910-00-003-5769
CAPACITOR,FIXED,ELECTROLYTIC
5910000035769 000035769 57-130 910-0057-130 C439ARG100 A500-7105 236919 ET101X040A6 1502-236919 3073FA101T040JPA 910-0057-142 2222-010-17101
Stock Number created by United States on 21 May 1972
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated. CAPACITOR,FIXED,ELECTROLYTIC
- Data Last Changed: May 2022
-
NATO Update Count:
29
Drawings and Photos | NSN 5910-00-003-5769
Restrictions | NSN 5910-00-003-5769
5910-00-003-5769 is a CAPACITOR,FIXED,ELECTROLYTIC. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. The precious metals content of this item is unknown.
Import and Export | NSN 5910-00-003-5769
Approved Sources | NSN 5910-00-003-5769
Part Number | Manufacturer | Status |
---|---|---|
57-130 | 13848 - JOHNSON E F CO | Obsolete |
910-0057-130 | 13848 - JOHNSON E F CO | Obsolete |
C439ARG100 | 73445 - AMPEREX ELECTRONIC CORP | Obsolete |
A500-7105 | 51504 - RAVEN ELECTRONICS CORPORATION | Active |
236919 | 89536 - FLUKE CORPORATION | Active |
ET101X040A6 | 73445 - AMPEREX ELECTRONIC CORP | Obsolete |
1502-236919 | 89536 - FLUKE CORPORATION | Active |
3073FA101T040JPA | 56699 - BC COMPONENTS | Active |
910-0057-142 | 13848 - JOHNSON E F CO | Obsolete |
2222-010-17101 | 73445 - AMPEREX ELECTRONIC CORP | Obsolete |
Management Data | NSN 5910-00-003-5769
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2019 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Navy
- Cognizance:
-
- 9B
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 5910-00-003-5769
Contracting Technical Data File (CTDF) | NSN 5910-00-003-5769
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- N
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: